Price : $ 1489
Property Details
Nice Place
General Information
Beds | 4 |
---|---|
Baths | 2.5 |
Size of Home (Sq Ft) | 3251 |
Cooling Type | NA |
Heating Type | NA |
Total Rooms | NA |
Outdoor Amenities | NA |
Capacity of Garage | NA |
View | NA |
Rooms | NA |
Virtual Tour | NA |
Are Pets Welcome? | Yes |
Home Type | Single Family Home |
---|---|
Updated Year | NA |
HOA dues/mo ($) | NA |
Floor Covering | NA |
Heating Fuel | NA |
Building/Development Amenities | NA |
Architectural Style | NA |
Number of Stories | |
Basement | Finished |
Roof Type | NA |
Lease Terms Available | Month-To-Month, < 6 Months, 6 - 12 Months, > 1 Year |
Interior Features
NA
Exterior
NA
Appliances
Dishwasher
Parkings
NA