Price : $ 222222
Property Details
e
General Information
Beds | 3 |
---|---|
Baths | 0.5 |
Size of Home (Sq Ft) | 1001 |
Cooling Type | Central, Solar |
Heating Type | Stove |
Total Rooms | NA |
Outdoor Amenities | NA |
Capacity of Garage | NA |
View | NA |
Rooms | NA |
Virtual Tour | NA |
Home Type | Condominium |
---|---|
Updated Year | NA |
HOA dues/mo ($) | NA |
Floor Covering | Carpet, Linoleum/Vinyl, Other |
Heating Fuel | NA |
Building/Development Amenities | NA |
Architectural Style | NA |
Number of Stories | |
Basement | NA |
Roof Type | NA |
Interior Features
NA
Exterior
NA
Appliances
Dishwasher, Microwave, Washer
Parkings
NA