Price : $ 777777
Property Details
d
General Information
Beds | 4 |
---|---|
Baths | 0.5 |
Size of Home (Sq Ft) | 250 |
Cooling Type | NA |
Heating Type | NA |
Total Rooms | NA |
Outdoor Amenities | NA |
Capacity of Garage | NA |
View | NA |
Rooms | NA |
Virtual Tour | www.google.com |
Home Type | Manufactured |
---|---|
Updated Year | 2200 |
HOA dues/mo ($) | NA |
Floor Covering | NA |
Heating Fuel | NA |
Building/Development Amenities | NA |
Architectural Style | NA |
Number of Stories | |
Basement | NA |
Roof Type | NA |
Interior Features
NA
Exterior
NA
Appliances
NA
Parkings
NA