Price : $ 2000
Property Details
0000
General Information
Beds | 9 |
---|---|
Baths | 2 |
Size of Home (Sq Ft) | 1251 |
Cooling Type | NA |
Heating Type | NA |
Total Rooms | NA |
Outdoor Amenities | NA |
Capacity of Garage | NA |
View | NA |
Rooms | NA |
Virtual Tour | NA |
Are Pets Welcome? | Yes |
Home Type | Multi-Family |
---|---|
Updated Year | 1985 |
HOA dues/mo ($) | NA |
Floor Covering | NA |
Heating Fuel | NA |
Building/Development Amenities | NA |
Architectural Style | NA |
Number of Stories | |
Basement | Finished |
Roof Type | NA |
Lease Terms Available | Month-To-Month, < 6 Months |
Interior Features
NA
Exterior
NA
Appliances
Dishwasher
Parkings
NA