Price : $ 7000
Property Details
test RENT home
General Information
Beds | 4 |
---|---|
Baths | 1.5 |
Size of Home (Sq Ft) | 751 |
Cooling Type | Central, Solar |
Heating Type | Baseboard, Stove |
Total Rooms | 2 |
Outdoor Amenities | Balcony/patio, Fenced yard, Lawn, RV parking |
Capacity of Garage | 3 |
View | City, Water |
Rooms | Breakfast Nook, Library, Pantry, Sun Room |
Virtual Tour | www.google.com |
Are Pets Welcome? | Yes |
Home Type | Condominium |
---|---|
Updated Year | 2000 |
HOA dues/mo ($) | 3 |
Floor Covering | Carpet, Linoleum/Vinyl, Other |
Heating Fuel | Coal, Propane / butane, None |
Building/Development Amenities | Basketball Court, Elevator, Storage, Near Transportation |
Architectural Style | Bungalow, Craftsman, Modern, Tudor |
Number of Stories | 1 |
Basement | Finished |
Roof Type | Asphalt, Shake / Shingle |
Lease Terms Available | Month-To-Month, < 6 Months, 6 - 12 Months, > 1 Year |
Interior Features
Attic, Intercom System, Vaulted Ceiling, Mother In Law Apartment
Exterior
Brick, Shingle, Wood
Appliances
Dishwasher, Microwave, Washer
Parkings
Carport, On-street
Additional Features
test additional feature..